✨ New Arrivals Just Dropped!Explore

1 / 9
+4
Work Short Washed Canvas
- Stussy - Work Short Washed Canvas
- Style # 112327
- Color : Black
- Materials : 100% Stonewashed Cotton Canvas - 12.5 oz.
- Button closure with zip fly
- Five pocket styling
- Utility pocket at thigh
- Relaxed rise
- Roomy fit - size down for a more true fit
- Model is 5'9" wearing a size 30
Size Chart (Inches)
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| WAIST | 15.3 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 |
| FRONT RISE (INCL. WAISTBAND) | 12.8 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| INSEAM | 10 | 10.1 | 10.6 | 11 | 11.3 | 11.4 | 11.5 |
| LEG OPENING | 12 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 |
| THIGH | 14 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 |
- Stussy - Work Short Washed Canvas
- Style # 112327
- Color : Black
- Materials : 100% Stonewashed Cotton Canvas - 12.5 oz.
- Button closure with zip fly
- Five pocket styling
- Utility pocket at thigh
- Relaxed rise
- Roomy fit - size down for a more true fit
- Model is 5'9" wearing a size 30
Size Chart (Inches)
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| WAIST | 15.3 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 |
| FRONT RISE (INCL. WAISTBAND) | 12.8 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| INSEAM | 10 | 10.1 | 10.6 | 11 | 11.3 | 11.4 | 11.5 |
| LEG OPENING | 12 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 |
| THIGH | 14 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 |
Select Size
Select Color
From $125.00
Work Short Washed Canvas—
$125.00
Description
- Stussy - Work Short Washed Canvas
- Style # 112327
- Color : Black
- Materials : 100% Stonewashed Cotton Canvas - 12.5 oz.
- Button closure with zip fly
- Five pocket styling
- Utility pocket at thigh
- Relaxed rise
- Roomy fit - size down for a more true fit
- Model is 5'9" wearing a size 30
Size Chart (Inches)
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| WAIST | 15.3 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 |
| FRONT RISE (INCL. WAISTBAND) | 12.8 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| INSEAM | 10 | 10.1 | 10.6 | 11 | 11.3 | 11.4 | 11.5 |
| LEG OPENING | 12 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 | 14.8 |
| THIGH | 14 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 |













